



| Engine | HP | Transmission | Engine Size | Year | 
| Variant 1.9 KAT-Diesel | 75 hp | Manual | 1.9 ltr. | 1991-1993 | 
| Variant VR6 | 174 hp | Manual | 2.8 ltr. | 1991-1993 | 
| Variant VR6 | 174 hp | Automatic | 2.8 ltr. | 1991-1993 | 
| Variant 1.8 | 75 hp | Manual | 1.8 ltr. | 1990-1993 | 
| Variant 1.8 | 90 hp | Automatic | 1.8 ltr. | 1990-1993 | 
| Variant 2.0 | 116 hp | Manual | 2.0 ltr. | 1990-1993 | 
| Variant 2.0 | 116 hp | Automatic | 2.0 ltr. | 1990-1993 | 
| Variant G60 Syncro | 160 hp | Manual | 1.8 ltr. | 1990-1993 | 
| Variant 2.0 Syncro | 116 hp | Manual | 2.0 ltr. | 1990-1992 | 
| Variant 1.9 Diesel | 68 hp | Manual | 1.9 ltr. | 1989-1993 | 
| Variant 2.0 16V | 136 hp | Automatic | 2.0 ltr. | 1989-1992 | 
| Variant 1.8 | 107 hp | Automatic | 1.8 ltr. | 1989-1990 | 
| Variant 1.6 Turbo Diesel | 80 hp | Manual | 1.6 ltr. | 1988-1993 | 
| Variant 1.8 | 90 hp | Manual | 1.8 ltr. | 1988-1993 | 
| Variant 2.0 16V | 136 hp | Manual | 2.0 ltr. | 1988-1993 | 
| Variant 1.6 | 72 hp | Manual | 1.6 ltr. | 1988-1990 | 
| Variant 1.8 | 107 hp | Manual | 1.8 ltr. | 1988-1990 | 
 VW Articles
    VW Articles   
    

