



| Engine | HP | Transmission | Engine Size | Year | 
| 2.5 | 115 hp | Automatic | 2.5 ltr. | 1998-2003 | 
| 2.5 TD | 102 hp | Automatic | 2.5 ltr. | 1998-2003 | 
| 2.5 TD | 150 hp | Manual | 2.5 ltr. | 1998-2003 | 
| 2.4 D | 75 hp | Manual | 2.4 ltr. | 1997-2003 | 
| 2.8 VR6 | 140 hp | Manual | 2.8 ltr. | 1997-2003 | 
| 2.5 TD | 88 hp | Manual | 2.5 ltr. | 1996-2003 | 
| 1.9 TD | 68 hp | Manual | 1.9 ltr. | 1994-2003 | 
| Multivan 2.0 | 84 hp | Manual | 2.0 ltr. | 1992-2003 | 
 VW Articles
    VW Articles   
    

