



| Engine | HP | Transmission | Engine Size | Year | 
| 1.9 TDI | 105 hp | Manual | 1.9 ltr. | 2003 | 
| 2.0 | 115 hp | Manual | 2.0 ltr. | 2003 | 
| 2.5 TDI | 174 hp | Automatic | 2.5 ltr. | 2003 | 
| 2.5 TDI | 174 hp | Manual | 2.5 ltr. | 2003 | 
| 2.5 TDI | 130 hp | Automatic | 2.5 ltr. | 2003 | 
| 2.5 TDI | 130 hp | Manual | 2.5 ltr. | 2003 | 
| 2.5 TDI 4Motion | 174 hp | Manual | 2.5 ltr. | 2003 | 
| 2.5 TDI 4Motion | 130 hp | Manual | 2.5 ltr. | 2003 | 
| 3.2 V6 | 235 hp | Automatic | 3.2 ltr. | 2003 | 
| 3.2 V6 | 235 hp | Automatic | 3.2 ltr. | 2003 | 
| 3.2 V6 4Motion | 235 hp | Manual | 3.2 ltr. | 2003 | 
 VW Articles
    VW Articles   
    

