



| Engine | HP | Transmission | Engine Size | Year | 
| 2.0i | 116 hp | Manual | 2.0 ltr. | 1993-1995 | 
| 2.0i | 116 hp | Automatic | 2.0 ltr. | 1993-1995 | 
| 16V | 136 hp | Manual | 2.0 ltr. | 1991-1995 | 
| VR6 | 190 hp | Manual | 2.9 ltr. | 1991-1995 | 
| 16V | 136 hp | Automatic | 2.0 ltr. | 1991-1993 | 
| VR6 | 190 hp | Automatic | 2.9 ltr. | 1991-1993 | 
| G60 | 160 hp | Automatic | 1.8 ltr. | 1990-1991 | 
| G60 | 160 hp | Manual | 1.8 ltr. | 1989-1991 | 
 VW Articles
    VW Articles   
    

