



| Engine | HP | Transmission | Engine Size | Year | 
| 2.8 | 204 hp | Automatic | 2.8 ltr. | 2000-2004 | 
| 2.5 TDi | 150 hp | Manual | 2.5 ltr. | 1998-2004 | 
| 2.5 TDi | 88 hp | Manual | 2.5 ltr. | 1998-2004 | 
| 1.9 Kat D Long | 68 hp | Manual | 1.9 ltr. | 1996-2004 | 
| 2.0 D long | 84 hp | Manual | 2.0 ltr. | 1996-2004 | 
| 2.4 D long | 78 hp | Manual | 2.4 ltr. | 1996-2004 | 
| 2.5 | 115 hp | Manual | 2.5 ltr. | 1996-2004 | 
| 2.5 4motion | 115 hp | Manual | 3.5 ltr. | 1996-2004 | 
| 2.5 TDi 4motion | 102 hp | Manual | 2.5 ltr. | 1996-2004 | 
| 2.5 long | 115 hp | Manual | 2.5 ltr. | 1996-2004 | 
| 2.5 long 4motion | 115 hp | Automatic | 2.5 ltr. | 1996-2004 | 
| 2.8 long | 140 hp | Automatic | 2.8 ltr. | 1996-2004 | 
| 2.8 | 140 hp | Manual | 2.8 ltr. | 1996-2000 | 
| 2.5 TDi | 102 hp | Manual | 2.5 ltr. | 1995-2004 | 
| 1.9 kat D | 68 hp | Manual | 1.9 ltr. | 1992-2004 | 
| 2.0 | 84 hp | Manual | 2.0 ltr. | 1990-2004 | 
| 2.4 D | 78 hp | Manual | 2.4 ltr. | 1990-1997 | 
| 1.9 D | 60 hp | Manual | 1.9 ltr. | 1990-1996 | 
| 2.5 | 110 hp | Manual | 2.5 ltr. | 1990-1996 | 
 VW Articles
    VW Articles   
    

