| Engine | HP | Transmission | Engine Size | Year |
| 1.8 | 120 hp | Manual | 1.8 ltr. | 1992-1996 |
| 1.8 | 120 hp | Automatic | 1.8 ltr. | 1992-1996 |
| 2.0 Avante | 135 hp | Automatic | 2.0 ltr. | 1992-1996 |
| 2.0 Avante | 135 hp | Manual | 2.0 ltr. | 1992-1996 |
| 2.4 DT | 97 hp | Automatic | 2.4 ltr. | 1992-1996 |
| 2.4 DT | 97 hp | Manual | 2.4 ltr. | 1992-1996 |
| 2.5 Tourer | 280 hp | Manual | 2.5 ltr. | 1992-1996 |
| 2.5 Tourer | 280 hp | Automatic | 2.5 ltr. | 1992-1996 |
| 2.5 i 24V Avante | 180 hp | Automatic | 2.5 ltr. | 1992-1996 |
| 3.0 i 24V Avante | 220 hp | Automatic | 3.0 ltr. | 1992-1996 |
