| Engine | HP | Transmission | Engine Size | Year |
| 1.5 dCi | 90 hp | Manual | 1.5 ltr. | 2008-2010 |
| 1.6 16V | 100 hp | Manual | 1.6 ltr. | 2008-2010 |
| 1.6 16V | 110 hp | Manual | 1.6 ltr. | 2008-2010 |
| 2.0 16V | 140 hp | Automatic | 2.0 ltr. | 2008-2010 |
| TCe | 180 hp | Manual | 2.0 ltr. | 2008-2010 |
| dCi | 110 hp | Manual | 1.5 ltr. | 2008-2010 |
| dCi | 130 hp | Manual | 1.9 ltr. | 2008-2010 |
