| Engine | HP | Transmission | Engine Size | Year |
| 25 | 120 hp | Manual | 2.0 ltr. | 1987-1988 |
| 25 | 110 hp | Manual | 2.2 ltr. | 1987-1988 |
| 25 | 110 hp | Automatic | 2.2 ltr. | 1987-1988 |
| V6 Injection | 139 hp | Manual | 2.8 ltr. | 1987-1988 |
| V6 Turbo | 182 hp | Manual | 2.5 ltr. | 1985-1988 |
| 25 | 103 hp | Manual | 2.0 ltr. | 1984-1988 |
| 25 | 103 hp | Automatic | 2.0 ltr. | 1984-1988 |
| D | 64 hp | Manual | 2.1 ltr. | 1984-1988 |
| Turbo D | 87 hp | Manual | 2.1 ltr. | 1984-1988 |
| V6 Injection | 144 hp | Manual | 2.7 ltr. | 1984-1988 |
| V6 Injection | 144 hp | Automatic | 2.7 ltr. | 1984-1988 |
| 25 | 124 hp | Manual | 2.2 ltr. | 1984-1987 |
| 25 | 124 hp | Automatic | 2.2 ltr. | 1984-1987 |
