| Engine | HP | Transmission | Engine Size | Year |
| ti | 146 hp | Manual | 2.0 ltr. | 1993-1994 |
| ti | 146 hp | Automatic | 2.0 ltr. | 1993-1994 |
| DT | 110 hp | Automatic | 2.1 ltr. | 1991-1994 |
| 605 | 122 hp | Manual | 2.0 ltr. | 1990-1994 |
| 605 | 122 hp | Automatic | 2.0 ltr. | 1990-1994 |
| 24V | 200 hp | Manual | 3.0 ltr. | 1990-1994 |
| 3.0 | 170 hp | Manual | 3.0 ltr. | 1990-1994 |
| 3.0 | 170 hp | Automatic | 3.0 ltr. | 1990-1994 |
| D | 83 hp | Manual | 2.1 ltr. | 1990-1994 |
| DT | 110 hp | Manual | 2.1 ltr. | 1990-1994 |
| 605 | 110 hp | Manual | 2.0 ltr. | 1990-1992 |
