| Engine | HP | Transmission | Engine Size | Year |
| Sprinter 215 CDI L3H2 | 150 hp | Manual | 2.1 ltr. | 2006 |
| 209 CDI | 88 hp | Manual | 2.1 ltr. | 2006 |
| 211 CDI L1H1 | 109 hp | Manual | 2.1 ltr. | 2006 |
| 211 CDI L1H2 | 109 hp | Manual | 2.1 ltr. | 2006 |
| 211 CDI L2H1 | 109 hp | Manual | 2.1 ltr. | 2006 |
| 211 CDI L2H2 | 109 hp | Manual | 2.1 ltr. | 2006 |
| 211 CDI L3H2 | 109 hp | Manual | 2.1 ltr. | 2006 |
| 215 CDI L1H1 | 150 hp | Manual | 2.1 ltr. | 2006 |
| 215 CDI L1H2 | 150 hp | Manual | 2.1 ltr. | 2006 |
| 215 CDI L2H1 | 150 hp | Manual | 2.1 ltr. | 2006 |
| 215 CDI L2H2 | 150 hp | Manual | 2.1 ltr. | 2006 |
| 224 L1H1 | 258 hp | Automatic | 3.5 ltr. | 2006 |
| 224 L1H2 | 258 hp | Automatic | 3.5 ltr. | 2006 |
| 311 CDI L1H1 | 109 hp | Manual | 2.1 ltr. | 2006 |
| 311 CDI L1H1 4WD | 109 hp | Manual | 2.1 ltr. | 2006 |
| 315 CDI L1H1 | 150 hp | Manual | 2.1 ltr. | 2006 |
| 315 CDI L1H1 4WD | 150 hp | Manual | 2.1 ltr. | 2006 |
| 315 CDI L1H2 | 150 hp | Manual | 2.1 ltr. | 2006 |
| 324 L1H1 | 258 hp | Automatic | 3.5 ltr. | 2006 |
| 324 L1H2 | 258 hp | Automatic | 3.5 ltr. | 2006 |
