| Engine | HP | Transmission | Engine Size | Year |
| 350 | 245 hp | Automatic | 3.7 ltr. | 2002-2005 |
| 270 CDI | 163 hp | Automatic | 2.7 ltr. | 2001-2005 |
| 270 CDI | 163 hp | Manual | 2.7 ltr. | 2001-2005 |
| 400 CDI | 250 hp | Automatic | 4.0 ltr. | 2001-2005 |
| 500 | 292 hp | Automatic | 5.0 ltr. | 2001-2005 |
| 55 AMG | 347 hp | Automatic | 5.4 ltr. | 2001-2004 |
| 320 | 218 hp | Automatic | 3.2 ltr. | 2001-2002 |
