| Engine | HP | Transmission | Engine Size | Year |
| 320 CDI | 224 hp | Automatic | 3.0 ltr. | 2006-2008 |
| 350 CGI | 292 hp | Automatic | 3.5 ltr. | 2006-2008 |
| 500 | 388 hp | Automatic | 5.5 ltr. | 2006-2008 |
| 63 AMG | 514 hp | Automatic | 6.2 ltr. | 2006-2008 |
| 320 CDI | 224 hp | Automatic | 3.0 ltr. | 2005-2006 |
| 350 | 272 hp | Automatic | 3.5 ltr. | 2004-2006 |
| 500 | 306 hp | Automatic | 5.0 ltr. | 2004-2006 |
| 55 AMG | 476 hp | Automatic | 5.4 ltr. | 2004-2006 |
