| Engine | HP | Transmission | Engine Size | Year |
| 200 Kompressor | 184 hp | Manual | 1.8 ltr. | 2006-2009 |
| 200 Kompressor | 184 hp | Automatic | 1.8 ltr. | 2006-2009 |
| 500 | 388 hp | Automatic | 5.5 ltr. | 2006-2009 |
| 63 AMG | 481 hp | Automatic | 6.2 ltr. | 2006-2009 |
| 220 CDI | 150 hp | Manual | 3.0 ltr. | 2005-2009 |
| 220 CDI | 150 hp | Automatic | 3.0 ltr. | 2005-2009 |
| 280 | 231 hp | Manual | 3.0 ltr. | 2005-2009 |
| 280 | 231 hp | Automatic | 3.0 ltr. | 2005-2009 |
| 320 CDI | 224 hp | Manual | 3.0 ltr. | 2005-2009 |
| 320 CDI | 224 hp | Automatic | 3.0 ltr. | 2005-2009 |
| 350 | 272 hp | Automatic | 3.5 ltr. | 2005-2009 |
| 350 | 272 hp | Automatic | 3.5 ltr. | 2005-2009 |
| 200 Kompressor | 163 hp | Manual | 1.8 ltr. | 2005-2006 |
| 200 Kompressor | 163 hp | Automatic | 1.8 ltr. | 2005-2006 |
| 500 | 306 hp | Automatic | 5.0 ltr. | 2005-2006 |
| 55 AMG | 367 hp | Automatic | 5.4 ltr. | 2005-2006 |
