| Engine | HP | Transmission | Engine Size | Year |
| 2.0 CRDi 2WD | 112 hp | Manual | 2.0 ltr. | 2004-2006 |
| 2.0 CRDi VGT 4WD | 125 hp | Automatic | 2.0 ltr. | 2004-2006 |
| 2.0 CRDi VGT 4WD | 125 hp | Manual | 2.0 ltr. | 2004-2006 |
| 2.0i 16V 2WD | 134 hp | Manual | 2.0 ltr. | 2004-2006 |
| 2.4i 16V 4WD | 145 hp | Manual | 2.4 ltr. | 2004-2006 |
| 2.7i V6 24V 4WD | 179 hp | Automatic | 2.7 ltr. | 2004-2006 |
