| Engine | HP | Transmission | Engine Size | Year |
| TDS | 63 hp | Manual | 1.7 ltr. | 1997-1997 |
| 55 | 54 hp | Manual | 1.1 ltr. | 1995-1997 |
| D | 57 hp | Manual | 1.7 ltr. | 1995-1997 |
| 55 | 54 hp | Manual | 1.1 ltr. | 1994-1997 |
| 60 | 60 hp | Manual | 1.2 ltr. | 1994-1997 |
| 60 | 60 hp | Automatic | 1.2 ltr. | 1994-1997 |
| 75 | 75 hp | Manual | 1.2 ltr. | 1994-1997 |
| 90 | 90 hp | Manual | 1.6 ltr. | 1994-1997 |
| GT Turbo | 136 hp | Manual | 1.4 ltr. | 1994-1997 |
| Turbo D | 72 hp | Manual | 1.7 ltr. | 1994-1997 |
| 55 | 54 hp | Manual | 1.1 ltr. | 1994-1995 |
