| Engine | HP | Transmission | Engine Size | Year |
| 3.6 AWD | 307 hp | Automatic | 3.6 ltr. | 2008-2009 |
| CTS-V | 550 hp | Manual | 6.2 ltr. | 2008-2009 |
| CTS-V | 550 hp | Automatic | 6.2 ltr. | 2008-2009 |
| 2.8 | 211 hp | Manual | 2.8 ltr. | 2007-2009 |
| 2.8 | 211 hp | Automatic | 2.8 ltr. | 2007-2009 |
| 3.6 | 311 hp | Automatic | 3.6 ltr. | 2007-2009 |
| 3.6 | 311 hp | Manual | 3.6 ltr. | 2007-2009 |
| 3.6 AWD | 311 hp | Automatic | 3.6 ltr. | 2007-2009 |
